<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recessionista Party &#187; economy</title>
	<atom:link href="http://www.recessionistaparty.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recessionistaparty.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 04:08:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>When or Why Do You Shop?</title>
		<link>http://www.recessionistaparty.com/2010/03/10/when-or-why-do-you-shop/</link>
		<comments>http://www.recessionistaparty.com/2010/03/10/when-or-why-do-you-shop/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:44:01 +0000</pubDate>
		<dc:creator>Mommy PR</dc:creator>
				<category><![CDATA[guest post]]></category>
		<category><![CDATA[coach bags]]></category>
		<category><![CDATA[coach outlet]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recessionista]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[what women buy]]></category>

		<guid isPermaLink="false">http://www.recessionistaparty.com/?p=509</guid>
		<description><![CDATA[A survey, carried out by Karen Pine, Professor from the University of Hertfordshire and the author ofSheconomics, revealed that 79 per cent of women reported that they would go on a spending spree in order to cheer themselves up. ]]></description>
		<wfw:commentRss>http://www.recessionistaparty.com/2010/03/10/when-or-why-do-you-shop/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

